Past Executive Committee Members
Volunteers who built the CIOs of India community
We gratefully acknowledge the dedicated members who served on the Executive Committee and contributed to building CIOs of India into a premier professional network.
2024–2025 Executive Committee
| Name | Role | Organisation | Chapter |
|---|---|---|---|
| [Name] | [Role] | [Organisation] | Delhi / Mumbai / Pan-India |
| [Name] | [Role] | [Organisation] | Delhi / Mumbai / Pan-India |
| [Name] | [Role] | [Organisation] | Delhi / Mumbai / Pan-India |
| [Name] | [Role] | [Organisation] | Delhi / Mumbai / Pan-India |
| [Name] | [Role] | [Organisation] | Delhi / Mumbai / Pan-India |
2023–2024 Executive Committee
| Name | Role | Organisation | Chapter |
|---|---|---|---|
| [Name] | [Role] | [Organisation] | Delhi / Mumbai / Pan-India |
| [Name] | [Role] | [Organisation] | Delhi / Mumbai / Pan-India |
| [Name] | [Role] | [Organisation] | Delhi / Mumbai / Pan-India |
| [Name] | [Role] | [Organisation] | Delhi / Mumbai / Pan-India |
Additional tenure records can be added by editing this page from the WordPress admin. Each term should be listed as a separate table section.
